Essendo socio, puoi prendere in prestito i giochi associativi per giocarli a casa tua o con gli amici. Abbiamo un’ampia lista di titoli tra i quali puoi scegliere.
| Link | Anno | Durata | Voto | Peso | Popolarità | Min | Max | Codice |
|---|---|---|---|---|---|---|---|---|
| 1,2,3 Glisse ! | 2021 | 999 | 7.75 | 1.0 | 10 | 0 | 0 | RDL.24.64 |
| 1830: Ferrovie e Capitani d’Industria | 2012 | 360 | 7.87 | 4.17 | 9251 | 2 | 7 | LNS.0120.1 |
| 5 Towers | 2023 | 30 | 6.71 | 1.25 | 5954 | 2 | 5 | RDL.25.45 |
| 7 Wonders | 2010 | 30 | 7.66 | 2.31 | 155084 | 2 | 7 | BRV.0370.1 |
| 7 Wonders Dice | 2025 | 30 | 6.41 | 2.13 | 2120 | 2 | 7 | RDL.26.08 |
| 7 Wonders Duel | 2015 | 30 | 8.08 | 2.23 | 182814 | 2 | 2 | BRV.1220.1 |
| 7 Wonders Duel: Pantheon | 2016 | 30 | 8.0 | 2.31 | 50930 | 2 | 2 | BRV.1221.1 |
| 7 Wonders: Architects | 2021 | 25 | 7.03 | 1.37 | 19653 | 2 | 7 | RDL.25.71 |
| 7 Wonders: Leaders | 2011 | 40 | 7.81 | 2.27 | 37295 | 2 | 7 | BRV.0371.1 |
| Abalone | 1987 | 30 | 6.49 | 2.15 | 14235 | 2 | 2 | VEL.0000.1 |
| Abraca… Boh! | 2015 | 30 | 6.56 | 1.64 | 2643 | 2 | 5 | BRV.0900.1 |
| Abyss | 2014 | 60 | 7.32 | 2.32 | 21705 | 2 | 4 | BRV.0760.1 |
| Ad Astra | 2009 | 60 | 6.85 | 2.68 | 3045 | 3 | 5 | MED.0410.1 |
| Adventure Games: Il Dungeon | 2020 | 90 | 6.91 | 1.66 | 6347 | 1 | 4 | RDL.22.33 |
| Aeon’s End | 2016 | 60 | 7.86 | 2.8 | 34568 | 1 | 4 | RDL.25.63 |
| Agricola | 2007 | 150 | 7.86 | 3.64 | 89985 | 1 | 5 | LNG.0240.1 |
| Akropolis | 2022 | 30 | 7.45 | 1.8 | 14561 | 1 | 4 | RDL.25.04 |
| Alchemists | 2014 | 120 | 7.64 | 3.92 | 33389 | 2 | 4 | RDL.25.12 |
| Alhambra | 2003 | 60 | 7.04 | 2.1 | 45603 | 2 | 6 | MED.1420.1 |
| Anachrony | 2017 | 120 | 8.05 | 4.0 | 27062 | 1 | 4 | RDL.25.13 |
| Animals on Board | 2016 | 30 | 6.52 | 1.52 | 3040 | 2 | 4 | BRV.1240.1 |
| Antike II | 2014 | 120 | 7.44 | 2.87 | 2434 | 3 | 6 | LNG.0520.1 |
| Apiary | 2023 | 90 | 7.68 | 3.01 | 14722 | 1 | 5 | RDL.25.14 |
| Aqualin | 2020 | 20 | 6.94 | 1.52 | 4350 | 2 | 2 | RDL.26.07 |
| Ark Nova | 2021 | 150 | 8.54 | 3.8 | 87419 | 1 | 4 | RDL.25.76 |
| Arkham Horror: Il Re in Giallo | 2007 | 240 | 7.62 | 3.21 | 12577 | 1 | 8 | LNG.0164.1 |
| Arkham Horror: L’ Orrore di Dunwich | 2008 | 240 | 7.8 | 3.5 | 16809 | 1 | 8 | LNG.0163.1 |
| Arkham Horror: L’Orrore di Kingsport | 2008 | 240 | 7.47 | 3.38 | 9607 | 2 | 8 | LNG.0161.1 |
| Arkham Horror: L’orrore di Miskatonic | 2012 | 240 | 7.93 | 3.38 | 6107 | 1 | 8 | LNG.0166.1 |
| Arkham Horror: La Maledizione del Faraone Nero | 2008 | 240 | 7.32 | 3.15 | 9399 | 1 | 8 | LNG.0165.1 |
| Arrgh-Tek | 2010 | 45 | 6.29 | 1.19 | 2977 | 2 | 8 | BRV.0810.1 |
| Atlantis | 2009 | 45 | 6.52 | 1.81 | 2625 | 2 | 4 | BRV.0520.1 |
| Audience | 2025 | 30 | 6.96 | 2.0 | 73 | 2 | 6 | RDL.25.56 |
| Automania | 2015 | 90 | 7.32 | 2.76 | 2940 | 2 | 4 | RDL.23.31 |
| Axis & Allies | 2004 | 240 | 6.69 | 3.22 | 8221 | 2 | 5 | LNS.0003.1 – REVISED EDITION |
| Axis & Allies: Guadalcanal | 2007 | 120 | 6.93 | 2.57 | 1889 | 2 | 2 | LNS.0004.1 |
| Axis & Allies: D-Day | 2004 | 120 | 6.45 | 2.35 | 4443 | 2 | 3 | LNS.0005.1 |
| Axis & Allies: Europe | 1999 | 210 | 6.51 | 2.84 | 4595 | 2 | 4 | LNS.0001.1 |
| Axis & Allies: Pacific | 2001 | 240 | 6.68 | 2.88 | 3611 | 2 | 3 | LNS.0002.1 |
| Azul | 2017 | 45 | 7.72 | 1.77 | 181337 | 2 | 4 | MED.1390.1 |
| Azul Duel | 2025 | 45 | 7.0 | 2.31 | 6735 | 2 | 2 | RDL.25.05 |
| Azul: le Vetrate di Sintra | 2019 | 45 | 7.28 | 2.01 | 25091 | 2 | 4 | MED.1450.1 |
| Azul: Summer Pavilion | 2019 | 45 | 7.57 | 2.07 | 32863 | 2 | 4 | RDL.19.49 |
| Backgammon | -3000 | 30 | 6.58 | 2.0 | 25402 | 2 | 2 | BRV.0340.1 |
| Balloon Cup | 2003 | 30 | 6.68 | 1.46 | 6574 | 2 | 2 | VEL.0110.1 |
| Bandido | 2016 | 15 | 6.4 | 1.13 | 14137 | 1 | 4 | RDL.19.12 |
| BANG! | 2002 | 40 | 6.49 | 1.63 | 46361 | 4 | 7 | BRV.0010.1 |
| BANG! Dodge City | 2004 | 40 | 6.87 | 1.65 | 9510 | 3 | 8 | BRV.0011.1 |
| BANG! Gold Rush | 2011 | 40 | 6.75 | 2.04 | 3799 | 4 | 7 | BRV.0013.1 |
| BANG! The Dice Game | 2013 | 15 | 6.88 | 1.28 | 42813 | 3 | 8 | BRV.0014.1 |
| BANG! The Duel | 2015 | 30 | 6.39 | 1.91 | 3980 | 2 | 2 | RDL.25.15 |
| BANG! The Duel: Renegades | 2019 | 30 | 7.38 | 1.33 | 378 | 2 | 3 | RDL.25.16 |
| BANG! Wild West Show | 2010 | 40 | 6.7 | 1.86 | 3153 | 4 | 7 | BRV.0012.1 |
| Bärenpark | 2017 | 45 | 7.27 | 1.66 | 28028 | 2 | 4 | RDL.23.27 |
| Barony | 2015 | 45 | 7.07 | 2.28 | 4046 | 2 | 4 | MED.1110.1 |
| Barrage | 2019 | 180 | 8.14 | 4.11 | 26223 | 1 | 4 | RDL.19.36 |
| Battle Sheep | 2010 | 15 | 6.6 | 1.46 | 7204 | 2 | 4 | RDL.19.33 |
| Battlestar Galactica: The Board Game | 2008 | 180 | 7.73 | 3.25 | 40881 | 3 | 6 | LNG.0390.1 |
| Battlestar Galactica: The Board Game – Daybreak Expansion | 2013 | 180 | 8.27 | 3.64 | 7039 | 3 | 7 | LNG.0392.1 |
| Battlestar Galactica: The Board Game – Pegasus Expansion | 2009 | 180 | 7.88 | 3.31 | 14038 | 3 | 7 | LNG.0391.1 |
| Beez | 2020 | 45 | 6.68 | 1.8 | 4878 | 2 | 4 | RDL.22.27 |
| Betrayal at House on the Hill: 3rd Edition | 2022 | 60 | 7.3 | 2.39 | 12295 | 3 | 6 | RDL.23.20 |
| Between Two Cities | 2015 | 25 | 6.97 | 1.81 | 14551 | 1 | 7 | BRV.1020.1 |
| Biblios | 2007 | 30 | 7.19 | 1.69 | 22469 | 2 | 4 | BRV.0550.1 |
| Bicchieri Sprint | 2015 | 15 | 6.18 | 1.04 | 3316 | 2 | 4 | BRV.0970.1 |
| Black Fleet | 2014 | 60 | 6.99 | 1.94 | 8554 | 3 | 4 | MED.1360.1 |
| Blackout: Hong Kong | 2018 | 150 | 7.39 | 3.47 | 10264 | 1 | 4 | RDL.25.17 |
| Blokus 3D | 2003 | 20 | 6.77 | 1.75 | 5464 | 2 | 4 | BRV.0291.1 |
| Blood Bowl: Team Manager – The Card Game: Foul Play | 2014 | 60 | 7.88 | 2.68 | 4217 | 2 | 5 | MED.0821.1 |
| Blue Lagoon | 2018 | 45 | 7.2 | 2.04 | 8116 | 2 | 4 | MED.1440.1 |
| La Boca | 2013 | 40 | 6.93 | 1.36 | 2486 | 3 | 6 | BRV.0690.1 |
| Bomb Busters | 2024 | 30 | 8.04 | 2.0 | 23769 | 2 | 5 | RDL.25.77 |
| Bonbons | 2011 | 20 | 5.93 | 1.14 | 364 | 2 | 6 | VEL.0360.1 |
| Bonsai | 2023 | 40 | 7.17 | 1.8 | 6582 | 1 | 4 | RDL.25.66 |
| Boonlake | 2021 | 160 | 7.61 | 3.8 | 11024 | 1 | 4 | RDL.25.07 |
| Botanicus | 2024 | 60 | 7.38 | 2.4 | 2451 | 2 | 4 | RDL.25.70 |
| Brass: Birmingham | 2018 | 120 | 8.57 | 3.86 | 82606 | 2 | 4 | RDL.20.1 |
| Brick Party | 2015 | 30 | 6.61 | 1.38 | 1302 | 2 | 9 | BRV.0930.1 |
| Bruges | 2013 | 60 | 7.43 | 2.75 | 12501 | 2 | 4 | MED.0960.1 |
| Bumúntú | 2019 | 40 | 6.94 | 1.82 | 1947 | 2 | 5 | RDL.23.25 |
| C’era Una Volta | 2010 | 30 | 6.35 | 1.37 | 18494 | 2 | 6 | BRV.0160.1 |
| C’era Una Volta: Fiabe Oscure | 2004 | 30 | 6.8 | 1.45 | 1818 | 2 | 6 | BRV.0162.1 – In scatola con il base |
| Cacao | 2015 | 45 | 7.07 | 1.83 | 14823 | 2 | 4 | MED.1180.1 |
| Caldera Park | 2022 | 40 | 7.23 | 1.96 | 2378 | 1 | 4 | RDL.25.68 |
| Calico | 2020 | 45 | 7.49 | 2.2 | 41207 | 1 | 4 | RDL.22.07 |
| Camel Up (Second Edition) | 2018 | 45 | 7.54 | 1.51 | 30368 | 3 | 8 | RDL.23.26 |
| Cappuccetto Rosso e il Lupo Cattivo | 2015 | 20 | 5.83 | 1.25 | 1202 | 1 | 5 | VEL.0550.1 |
| Captain Flip | 2024 | 20 | 7.15 | 1.2 | 8860 | 2 | 5 | RDL.25.03 |
| Carcassonne | 2000 | 45 | 7.42 | 1.89 | 221802 | 2 | 5 | BRV.0040.1 |
| Carcassonne: Il Conte, il Re e l’Eretico | 2011 | 45 | 6.87 | 2.19 | 10255 | 2 | 6 | BRV.0044.1 |
| Carcassonne: La Principessa e il Drago | 2010 | 60 | 6.82 | 1.99 | 29343 | 2 | 6 | BRV.0043.1 |
| Carcassonne: La Torre | 2010 | 60 | 6.6 | 2.16 | 20086 | 2 | 6 | BRV.0041.1 |
| Carcassonne: Locande & Cattedrali | 2010 | 60 | 7.64 | 1.93 | 53618 | 2 | 6 | BRV.0042.1 |
| Carnegie | 2022 | 120 | 7.96 | 3.82 | 16332 | 1 | 4 | RDL.23.18 |
| Carolus Magnus | 2000 | 60 | 6.83 | 2.58 | 4331 | 2 | 4 | MED.0510.1 |
| Carpe Diem | 2018 | 75 | 7.5 | 2.54 | 13920 | 2 | 4 | RDL.23.06 |
| Cascadia | 2021 | 45 | 7.89 | 1.84 | 91184 | 1 | 4 | RDL.24.05 |
| Cascadia Junior | 2025 | 30 | 7.09 | 1.33 | 1057 | 2 | 4 | RDL.25.58 |
| Le Case della Follia | 2011 | 180 | 7.25 | 3.24 | 20501 | 2 | 5 | |
| I Castelli della Borgogna | 2017 | 90 | 8.16 | 2.97 | 83694 | 2 | 4 | RDL.19.41 |
| Castello dei 1000 Specchi | 2009 | 20 | 5.97 | 1.36 | 496 | 2 | 4 | BRV.0510.1 |
| Castle Combo | 2024 | 25 | 7.67 | 1.73 | 22451 | 2 | 5 | RDL.26.01 |
| Cat in the Box: Deluxe Edition | 2022 | 40 | 7.44 | 2.04 | 24250 | 2 | 5 | RDL.24.33 |
| Le catacombe di Karak | 2022 | 45 | 7.17 | 1.3 | 9089 | 2 | 5 | RDL.22.29 |
| Cave Troll | 2002 | 60 | 6.41 | 1.98 | 6342 | 2 | 4 | MED.0920.1 |
| Caylus | 2005 | 150 | 7.7 | 3.79 | 29677 | 2 | 5 | LNG.0330.1 |
| Celestia | 2015 | 30 | 6.92 | 1.32 | 17276 | 2 | 6 | RDL.25.18 |
| Century: La Via delle Spezie | 2017 | 45 | 7.29 | 1.8 | 35148 | 2 | 5 | MED.1500.1 |
| Century: Meraviglie Orientali | 2018 | 45 | 7.1 | 2.11 | 15778 | 2 | 4 | MED.1510.1 |
| Cerberus | 2018 | 45 | 6.64 | 1.73 | 2551 | 3 | 7 | RDL.24.12 |
| Cesare & Cleopatra | 2000 | 60 | 6.4 | 1.91 | 8685 | 2 | 2 | BRV.0230.1 |
| Challengers! Beach Cup | 2023 | 45 | 7.66 | 2.15 | 4226 | 1 | 8 | RDL.24.11 |
| Chi l’ha fatta? | 2018 | 15 | 6.58 | 1.02 | 3984 | 3 | 6 | RDL.19.23 |
| Chicago Express | 2008 | 60 | 7.26 | 2.77 | 9283 | 2 | 6 | MED.0120.1 |
| Ciarlatani di Quedlinburgo | 2019 | 45 | 7.81 | 1.94 | 93030 | 2 | 4 | RDL.19.21 |
| Citadels | 2000 | 60 | 7.05 | 2.05 | 79146 | 2 | 8 | BRV.0080.1 |
| Civilization | 1980 | 360 | 7.49 | 3.64 | 11584 | 2 | 7 | LNS.0110.1 |
| Clank!: Catacombs | 2022 | 90 | 8.23 | 2.48 | 23693 | 2 | 4 | RDL.26.03 |
| Cluedo | 2006 | 45 | 5.69 | 1.64 | 42481 | 2 | 6 | MED.0100.1 |
| Cluedo Escape: Il Tradimento a Villa Tudor | 2022 | 90 | 6.31 | 1.4 | 1540 | 1 | 6 | RDL.23.15 |
| Cóatl | 2020 | 60 | 6.85 | 2.04 | 6649 | 1 | 4 | RDL.22.04 |
| Codice Fantasma | 2023 | 15 | 7.38 | 1.17 | 5479 | 2 | 8 | RDL.24.35 |
| I Coloni di Catan: Marinai | 2010 | 90 | 7.16 | 2.38 | 51937 | 3 | 4 | MED.0093.1 |
| I Coloni di Catani: Città e Cavalieri | 2002 | 150 | 7.45 | 2.9 | 48742 | 3 | 4 | MED.0094.1 |
| I Coloni di Katan | 1995 | 120 | 7.09 | 2.28 | 238238 | 3 | 4 | MED.0090.1 MED.0090.2 MED.0090.3 |
| Coloni Imperiali | 2015 | 90 | 7.29 | 2.78 | 34306 | 1 | 4 | MED.1210.1 |
| Colt Express | 2014 | 40 | 7.1 | 1.84 | 51072 | 2 | 6 | MED.1060.1 |
| Colt Super Express | 2021 | 20 | 6.78 | 1.12 | 4303 | 3 | 7 | RDL.24.14 |
| Compile | 2024 | 30 | 7.84 | 2.35 | 10031 | 2 | 2 | RDL.25.36 |
| Concept | 2013 | 40 | 6.74 | 1.38 | 37235 | 4 | 12 | MED.1220.1 |
| Concordia | 2013 | 100 | 8.08 | 2.99 | 51386 | 2 | 5 | LNG.0500.1 |
| Conquista la luna | 2017 | 20 | 6.75 | 1.0 | 3571 | 1 | 6 | RDL.23.12 |
| Corsari dei Caraibi | 2011 | 180 | 7.39 | 3.26 | 20663 | 2 | 4 | LNG.0350.1 |
| Cortex Challenge | 2022 | 15 | 6.2 | 1.06 | 3564 | 2 | 6 | RDL.23.17 |
| Cortex Challenge 3 | 2018 | 15 | 6.13 | 1.2 | 606 | 2 | 6 | RDL.25.49 |
| Cortex Challenge KIDS | 2016 | 30 | 6.25 | 1.0 | 657 | 2 | 6 | BRV.1320.1 |
| Cottage Garden | 2016 | 60 | 6.85 | 1.89 | 13125 | 1 | 4 | MED.1480.1 |
| Cranium | 1998 | 60 | 5.68 | 1.42 | 20759 | 4 | 99 | BRV.0330.1 |
| The Crew: The Quest for Planet Nine | 2019 | 20 | 7.76 | 1.96 | 92802 | 2 | 5 | RDL.22.20 |
| Le Cronache di Avel | 2021 | 60 | 7.5 | 1.96 | 7341 | 1 | 4 | RDL.24.01 |
| Crossing | 2013 | 15 | 6.69 | 1.05 | 2767 | 3 | 6 | VEL.0570.1 |
| Cyclades | 2009 | 90 | 7.49 | 2.82 | 25012 | 2 | 5 | LNG.0320.1 |
| Cyclades: Hades | 2011 | 90 | 7.99 | 2.89 | 7913 | 2 | 5 | LNG.0321.1 |
| Dark Tales | 2014 | 30 | 6.55 | 1.58 | 3206 | 2 | 4 | BRV.0730.1 |
| Dark Tales: Biancaneve | 2014 | 30 | 6.82 | 1.44 | 1429 | 2 | 4 | BRV.0731.1 – nella scatola base |
| Darwin’s Journey | 2023 | 120 | 8.09 | 3.9 | 16598 | 1 | 4 | RDL.24.53 |
| Dead of Winter: A Crossroads Game | 2014 | 120 | 7.44 | 3.01 | 69326 | 2 | 5 | RDL.24.38 |
| Decrypto | 2018 | 45 | 7.77 | 1.83 | 45370 | 3 | 8 | MED.1370.1 |
| Deep Blue | 2019 | 45 | 6.69 | 1.93 | 2893 | 2 | 5 | RDL.19.56 |
| Deep Sea Adventure | 2014 | 30 | 6.87 | 1.18 | 36657 | 2 | 6 | RDL.24.15 |
| Detective: sulla scena del crimine | 2021 | 180 | 7.61 | 2.74 | 24410 | 1 | 5 | RDL.25.81 |
| Deus | 2014 | 90 | 7.26 | 2.83 | 11706 | 2 | 4 | LNG.0620.1 |
| Dice Town | 2009 | 45 | 6.87 | 1.69 | 10301 | 2 | 5 | MED.0530.1 |
| Disney Villainous: Bigger and Badder | 2022 | 60 | 7.39 | 2.41 | 8335 | 2 | 3 | RDL.25.34 |
| Disney Villainous: The Worst Takes it All | 2019 | 120 | 6.91 | 2.49 | 54095 | 2 | 6 | RDL.25.33 |
| Dixit | 2008 | 30 | 7.18 | 1.19 | 107625 | 3 | 6 | BRV.0020.1 |
| Dixit 2: Quest | 2017 | 30 | 7.66 | 1.23 | 18511 | 3 | 6 | BRV.0021.1 |
| Dixit Jinx | 2012 | 15 | 5.74 | 1.19 | 2246 | 3 | 6 | VEL.0350.1 |
| Dixit: Memories | 2015 | 30 | 7.86 | 1.15 | 9424 | 3 | 6 | BRV.0023.1 |
| Do De Li Do | 2017 | 20 | 6.49 | 1.09 | 3239 | 2 | 6 | RDL.22.21 |
| Dobble | 2012 | 15 | 6.53 | 1.04 | 50034 | 2 | 8 | VEL.0370.1 VEL.0370.2 VEL.0370.3 VEL.0370.4 |
| Dobble: 360° | 2020 | 10 | 5.97 | 1.0 | 211 | 2 | 8 | RDL.22.31 |
| Dominion | 2008 | 30 | 7.6 | 2.34 | 129936 | 2 | 4 | MED.0450.1 |
| Dominion: Alchimia | 2010 | 30 | 6.92 | 2.45 | 21196 | 2 | 4 | MED.0453.1 |
| Dominion: Intrigue | 2009 | 30 | 7.69 | 2.41 | 51269 | 2 | 6 | MED.0451.1 |
| Dominion: Seaside | 2009 | 30 | 8.01 | 2.49 | 35693 | 2 | 4 | MED.0452.1 |
| Dominoes | 1500 | 30 | 5.56 | 1.37 | 18026 | 2 | 10 | BRV.0570.1 |
| Don’t Get Got! | 2018 | 999 | 6.94 | 1.08 | 5766 | 2 | 10 | RDL.24.16 |
| Dorfromantik: The Board Game | 2022 | 60 | 7.6 | 1.64 | 23836 | 1 | 6 | RDL.25.87 |
| Dorfromantik: The Duel | 2023 | 45 | 6.97 | 1.75 | 2626 | 2 | 2 | RDL.24.69 |
| Downforce | 2018 | 40 | 7.26 | 1.74 | 20335 | 2 | 6 | RDL.19.31 |
| Dragon Castle | 2020 | 45 | 7.1 | 1.99 | 12136 | 1 | 4 | RDL.19.27 |
| Drakon (Third Edition) | 2006 | 60 | 6.46 | 1.81 | 3129 | 2 | 6 | BRV.0090.1 |
| Dream Home | 2016 | 30 | 6.86 | 1.65 | 12136 | 2 | 4 | RDL.23.05 |
| Duck & Cover | 2024 | 20 | 6.65 | 1.04 | 3868 | 2 | 7 | RDL.24.54 |
| Dune: Imperium | 2020 | 120 | 8.41 | 3.08 | 77055 | 1 | 4 | RDL.23.19 |
| Dune: War for Arrakis | 2024 | 120 | 8.48 | 3.65 | 8628 | 1 | 4 | RDL.25.19 |
| Dungeon Bazar | 2014 | 50 | 5.76 | 2.29 | 492 | 2 | 5 | BRV.0750.1 |
| Dungeon Exit | 2024 | 999 | 7.09 | 1.43 | 440 | 1 | 2 | RDL.24.51 |
| Dungeon Fighter | 2011 | 60 | 6.78 | 1.76 | 10086 | 1 | 6 | MED.0620.1 |
| Dungeons & Dragons: Adventure Begins | 2020 | 999 | 6.26 | 1.39 | 3883 | 2 | 4 | RDL.25.48 |
| Dungeons & Dragons: Castle Ravenloft Board Game | 2010 | 60 | 6.98 | 2.5 | 18080 | 1 | 5 | LNS.0100.1 |
| Dungeons & Dragons: The Fantasy Adventure Board Game | 2003 | 60 | 6.61 | 2.19 | 4870 | 2 | 5 | RDL.24.70 |
| Dungeons & Dragons: The Fantasy Adventure Board Game – Eternal Winter Expansion Pack | 2003 | 240 | 6.88 | 1.96 | 1270 | 2 | 6 | RDL.24.72 |
| Dungeons & Dragons: The Fantasy Adventure Board Game – Forbidden Forest Expansion Pack | 2004 | 999 | 6.85 | 2.09 | 981 | 2 | 5 | RDL.24.71 |
| e-Mission | 2025 | 120 | 7.68 | 2.87 | 10880 | 1 | 4 | RDL.25.64 |
| Eclipse: New Dawn for the Galaxy | 2011 | 180 | 7.82 | 3.71 | 28323 | 2 | 6 | LNG.0370.1 |
| Écosphère | 2022 | 30 | 7.14 | 1.64 | 2321 | 2 | 5 | RDL.25.83 |
| Effetto Mandria | 2022 | 30 | 6.6 | 1.0 | 9732 | 4 | 20 | RDL.23.13 |
| Elfenland | 1998 | 60 | 6.67 | 2.15 | 11969 | 2 | 6 | MED.1100.1 |
| Equinox | 2021 | 60 | 6.68 | 2.04 | 4883 | 2 | 5 | RDL.22.26 |
| Escape Room: Il Gioco – Jumanji | 2018 | 60 | 6.49 | 2.43 | 1072 | 1 | 6 | RDL.25.20 |
| Escape the Dark Castle | 2017 | 45 | 7.31 | 1.22 | 7780 | 1 | 4 | RDL.25.62 |
| Escape: The Curse of the Temple | 2012 | 10 | 6.95 | 1.48 | 22158 | 1 | 5 | VEL.0540.1 |
| Escape: The Curse of the Temple – Expansion 1: Illusions | 2012 | 10 | 7.37 | 1.6 | 4184 | 1 | 6 | VEL.0540.2 |
| Escape: The Curse of the Temple – Expansion 2: Quest | 2013 | 10 | 7.59 | 1.46 | 3261 | 1 | 5 | VEL.0540.3 |
| Evo (Second Edition) | 2011 | 60 | 6.93 | 2.36 | 2443 | 2 | 5 | MED.0780.1 |
| Fairy Ring | 2024 | 40 | 7.35 | 1.81 | 2207 | 2 | 4 | RDL.24.55 |
| A Fake Artist Goes to New York | 2011 | 20 | 7.11 | 1.09 | 20338 | 5 | 10 | RDL.25.51 |
| Fall | 2024 | 30 | 7.32 | 2.18 | 480 | 2 | 2 | RDL.25.21 |
| Fantascatti | 2010 | 20 | 6.71 | 1.13 | 19565 | 2 | 8 | VEL.0380.2 |
| Fantascatti 2.0 | 2012 | 30 | 6.73 | 1.18 | 4213 | 2 | 8 | BRV.0381.1 |
| Fantascatti Cinque Minuti a Mezzanotte | 2014 | 20 | 6.93 | 1.33 | 2273 | 2 | 8 | VEL.0520.1 |
| Fantastic Factories | 2019 | 60 | 7.41 | 2.23 | 14099 | 1 | 5 | RDL.25.96 |
| Faraway | 2023 | 30 | 7.54 | 1.93 | 30784 | 2 | 6 | RDL.24.19 |
| Fauna | 2008 | 60 | 7.04 | 1.45 | 6305 | 2 | 6 | MED.1140.1 |
| Fiesta de los Muertos | 2019 | 15 | 6.97 | 1.1 | 3607 | 4 | 8 | RDL.23.37 |
| Fire & Stone | 2022 | 60 | 6.1 | 1.95 | 1522 | 2 | 4 | RDL.25.22 |
| First Contact | 2018 | 40 | 6.94 | 2.0 | 2614 | 2 | 7 | RDL.20.06 |
| Fishing | 2024 | 60 | 7.24 | 1.89 | 7093 | 3 | 5 | RDL.25.44 |
| Flamecraft | 2022 | 60 | 7.38 | 2.18 | 44298 | 1 | 5 | RDL.22.25 |
| Flick ‘em Up! | 2015 | 45 | 6.84 | 1.35 | 16835 | 2 | 10 | MED.1190.1 |
| Flip 7 | 2024 | 20 | 7.23 | 1.03 | 45759 | 3 | 18 | RDL.25.54 |
| For Sale | 1997 | 30 | 7.27 | 1.25 | 43624 | 3 | 6 | BRV.1030.1 |
| Forest Shuffle | 2023 | 60 | 7.73 | 2.21 | 37386 | 2 | 5 | RDL.24.58 |
| Formula D | 2008 | 60 | 6.99 | 1.97 | 28164 | 2 | 10 | LNG.0053.1 |
| Formula D: Circuits 1 – Sebring & Chicago | 2009 | 60 | 7.41 | 1.92 | 3758 | 2 | 10 | LNG.0054.1 |
| Formula Dé | 1997 | 120 | 6.99 | 1.95 | 8559 | 2 | 10 | LNG.0050.1 LNG.0050.2 LNG.0050.3 |
| Formula Dé Circuits 15 & 16: Hockenheim & Zeltweg | 1999 | 120 | 7.59 | 1.91 | 844 | 2 | 10 | LNG.0052.1 |
| Formula Dé Circuits 21 & 22: Budapest & Nürburgring | 1999 | 120 | 7.53 | 1.9 | 704 | 2 | 10 | LNG.0055.1 |
| Formula Dé Circuits 27 – 30: USA Track Pack #2 | 2000 | 120 | 7.39 | 1.75 | 660 | 2 | 10 | LNG.0051.1 |
| Four Gardens | 2020 | 45 | 6.89 | 2.26 | 3710 | 2 | 4 | RDL.24.40 |
| Fresco | 2010 | 60 | 7.24 | 2.64 | 16744 | 2 | 4 | MED.0690.1 |
| Frogriders | 2017 | 30 | 6.53 | 1.27 | 1288 | 2 | 4 | BRV.1250.1 |
| Fromage | 2024 | 45 | 7.69 | 2.39 | 10174 | 1 | 4 | RDL.25.74 |
| Fuggi Fuggi! | 2016 | 60 | 6.67 | 1.81 | 9505 | 2 | 7 | MED.1280.1 |
| La Furia di Dracula | 2016 | 180 | 7.39 | 3.28 | 26274 | 2 | 5 | RDL.24.04 |
| FYFE | 2022 | 45 | 6.96 | 2.09 | 2506 | 2 | 5 | RDL.25.08 |
| Galaxy Trucker | 2007 | 60 | 7.32 | 2.33 | 40007 | 2 | 4 | MED.0730.1 |
| The Game: Face to Face | 2017 | 20 | 7.06 | 1.21 | 3598 | 2 | 2 | BRV.1310.1 |
| Ganymede | 2022 | 40 | 7.11 | 2.25 | 3920 | 2 | 4 | RDL.24.48 |
| Geniale | 2007 | 45 | 7.1 | 1.9 | 23590 | 1 | 4 | MED.0180.1 |
| Gino Pilotino | 2015 | 10 | 6.73 | 1.05 | 13072 | 2 | 4 | VEL.0340.1 |
| Gizmos | 2018 | 50 | 7.36 | 2.05 | 18760 | 2 | 4 | MED.1490.1 |
| The Good, the Bad, and the Munchkin | 2007 | 90 | 6.18 | 1.94 | 3886 | 3 | 6 | MED.0016.1 |
| Grabolo | 2012 | 20 | 5.82 | 1.43 | 508 | 3 | 5 | BRV.1400.1 |
| Grabolo Junior | 2015 | 20 | 5.82 | 1.43 | 508 | 3 | 5 | BRV.1400.1 |
| Grand Austria Hotel | 2015 | 120 | 7.96 | 3.2 | 32365 | 2 | 4 | RDL.23.32 |
| El Grande | 1996 | 120 | 7.77 | 2.94 | 35299 | 2 | 5 | LNG.0560.1 |
| Gravity Superstar | 2018 | 30 | 6.64 | 1.43 | 1282 | 2 | 6 | BRV.1380.1 |
| The Great Split | 2022 | 45 | 6.97 | 2.06 | 3499 | 2 | 7 | RDL.25.40 |
| Great Western Trail | 2018 | 150 | 8.15 | 3.69 | 46953 | 2 | 4 | LNG.0580.1 |
| La Guerra dell’Anello | 2004 | 120 | 7.78 | 3.85 | 14266 | 2 | 4 | LNS.0090.1 |
| La Guerra dell’Anello: Battaglie della Terza Era | 2006 | 180 | 8.08 | 3.68 | 4281 | 2 | 4 | LNS.0091.1 |
